Stats: A look at some stats through 8 weeks of the season.
By: WM Football Network Staff
October 22, 2014
PLAYER (QB) TEAM COMP ATT PCT YARDS TD RUSH YDS RUSH TD
Austin Heeres C. Christian 135 234 57.7 1,669 18 321 4
Jon Wassink S. Christian 106 159 66.7 1,518 16 515 7
Travis Russell West Catholic 77 125 61.6 1,164 14 672 13
Kyle Friberg East Kentwood 94 137 68.6 1,156 9 190 7
Mason Opple Hudsonville 68 109 62.4 1,072 9 788 13
Caleb McNitt West Ottawa 74 129 57.4 1,051 6 378 9
Mikey Roth EGR 65 136 47.8 803 8 138 3

PLAYER (RB)
TEAM
CAR
YARDS
YPC
TD
Michael Ivy East Kentwood 140 1,320 9.5 21
Eric Plate Greenville 130 1,206 9.3 11
Brian Cappiello Grandville 88 846 9.6 10
Ben Sinclair Grandville 102 784 7.7 9
MavRick Cotton Cedar Springs 96 760 7.9 9
Geff Plasman South Christian 125 750 6.0 12
Lasavian Majewski West Catholic 84 635 7.7 7
Nolan Meekhof Grandville 95 614 6.5 7
Kyle Toth Hudsonville 113 605 5.4 13
Kaden Myers Cedar Springs 77 532 6.9 6
Malik McLaughlin GR Christian 72 466 6.5 4
Points per game (offense)

1. Zeeland West: 55.2 ppg

2. West Catholic: 40.1 ppg

3. Mona Shores: 39.8 ppg

4. Hopkins: 38.6 ppg

5. Northpointe Christian: 38.5 ppg

Points per game (defense)

1. Northpointe Christian: 10.0 ppg

2. Muskegon: 10.9 ppg

3. Muskegon Mona Shores: 12.9 ppg

4. Cedar Springs: 13.1 ppg

5. West Catholic: 13.4 ppg

ad
asdfasdfasdf
asdfasdfasdfasdf